New Home for Sale: 10926 Hardwood Drive, Papillion, NE 68046
12/04/2024 12:30 pm - 4 pm,
12/06/2024 12:30 pm - 4 pm,
12/07/2024 12:30 pm - 4 pm,
12/08/2024 12:30 pm - 4 pm,
12/09/2024 12:30 pm - 4 pm,
12/11/2024 12:30 pm - 4 pm,
12/13/2024 12:30 pm - 4 pm,
12/14/2024 12:30 pm - 4 pm,
12/15/2024 12:30 pm - 4 pm,
12/16/2024 12:30 pm - 4 pm,
12/16/2024 1 pm,
12/18/2024 12:30 pm - 4 pm,
12/18/2024 1 pm,
12/20/2024 12:30 pm - 4 pm,
12/20/2024 1 pm,
12/21/2024 12:30 pm - 4 pm,
12/21/2024 1 pm,
12/22/2024 12:30 pm - 4 pm,
12/22/2024 1 pm,
12/23/2024 12:30 pm - 4 pm,
12/23/2024 1 pm,
12/25/2024 12:30 pm - 4 pm,
12/25/2024 1 pm,
12/27/2024 12:30 pm - 4 pm,
12/27/2024 1 pm,
12/28/2024 12:30 pm - 4 pm,
12/28/2024 1 pm,
12/29/2024 12:30 pm - 4 pm,
12/29/2024 1 pm,
12/30/2024 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10926 Hardwood Drive, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
08/29/2024 | Price Adjustment | $505,000 | 0.98% |
06/27/2024 | Price Adjustment | $510,000 | 1.92% |
02/05/2024 | Price Adjustment | $520,000 | 0.95% |
01/02/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 3.0 | $505,000 | 2,600 | $194 | N/A |
11908 S 110th Street | Papillion | 68046 | 5 | 3.0 | $568,574 | 2,750 | $207 | 05/15/2024 |
10929 Hardwood Drive | Papillion | 68046 | 5 | 3.0 | $517,228 | 2,750 | $188 | 06/05/2024 |
11005 Hardwood Drive | Papillion | 68046 | 4 | 3.0 | $484,567 | 2,507 | $193 | 05/16/2024 |
11706 S 111 Avenue | Papillion | 68046 | 4 | 3.0 | $430,049 | 2,535 | $170 | 04/30/2024 |
11452 Sunburst Drive | Papillion | 68046 | 4 | 3.0 | $409,990 | 2,511 | $163 | 01/17/2024 |
12004 S 109 Street | Papillion | 68046 | 4 | 3.0 | $529,215 | 2,529 | $209 | 05/29/2024 |
11901 S 110th Street | Papillion | 68046 | 4 | 3.0 | $510,281 | 2,507 | $204 | 08/02/2024 |
11015 Portage Drive | Papillion | 68046 | 4 | 3.0 | $450,000 | 2,507 | $179 | 02/23/2024 |
12101 S 110 Street | Papillion | 68046 | 4 | 3.0 | $449,000 | 2,507 | $179 | 02/22/2024 |
12004 S 110th Avenue Circle | Papillion | 68046 | 4 | 3.0 | $484,000 | 2,507 | $193 | 04/05/2024 |
11206 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $487,417 | 2,750 | $177 | 04/10/2024 |
12112 S 109th Street | Papillion | 68046 | 4 | 3.0 | $519,000 | 2,507 | $207 | 04/16/2024 |
11912 S 107 Avenue | Papillion | 68046 | 4 | 3.0 | $438,114 | 2,535 | $173 | 05/17/2024 |
12113 S 110th Street | Papillion | 68046 | 5 | 3.0 | $507,567 | 2,750 | $185 | 10/02/2024 |
11004 Portage Drive | Papillion | 68046 | 5 | 3.0 | $545,342 | 2,750 | $198 | 09/11/2024 |
10926 Hardwood Drive (MLS #22400112) is a 2 story new home located in Papillion, NE. This new home is 2,600 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 01/02/2024 and has been priced for sale at $505,000.
The 5 bedroom new home at 10929 Hardwood Drive in Papillion is nearby and sold for $517,228 on 06/05/2024. Another nearby 4 bedroom new home, 11005 Hardwood Drive in Papillion sold for $484,567 on 05/16/2024.
Nearby zip codes are 68046 0000, 68059, 68133, 68138 and 68146. This property neighbors other cities such as La Vista, Omaha and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |