New Home for Sale: 3923 S 213th Street, Elkhorn, NE 68022
12/05/2024 4 pm - 6 pm,
12/06/2024 12 pm - 2 pm,
12/07/2024 2 pm - 3:30 pm,
12/08/2024 1 pm - 2:30 pm,
12/10/2024 11:30 am - 1:30 pm,
12/11/2024 12 pm - 2 pm,
12/14/2024 2 pm - 3:30 pm,
12/17/2024 11:30 am - 1:30 pm,
12/18/2024 12 pm - 2 pm,
12/19/2024 4 pm - 6 pm,
12/20/2024 12 pm - 2 pm,
12/21/2024 2 pm - 3:30 pm,
12/24/2024 11:30 am - 1:30 pm,
12/27/2024 12 pm - 2 pm,
01/02/2025 4 pm - 6 pm,
01/07/2025 11:30 am - 1:30 pm,
01/11/2025 2 pm - 3:30 pm,
01/14/2025 11:30 am - 1:30 pm,
01/15/2025 12 pm - 2 pm,
01/16/2025 4 pm - 6 pm,
01/18/2025 2 pm - 3:30 pm,
01/21/2025 11:30 am - 1:30 pm,
01/25/2025 2 pm - 3:30 pm,
01/28/2025 11:30 am - 1:30 pm,
01/29/2025 12 pm - 2 pm,
01/30/2025 4 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3923 S 213th Street, Elkhorn, NE
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $705,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Elkhorn | 68022 | 5 | 3.0 | $705,000 | 3,667 | $192 | N/A |
4541 S 202 Street | Elkhorn | 68135 | 4 | 3.0 | $738,243 | 3,660 | $202 | 11/30/2023 |
3802 S 211th Street | Elkhorn | 68022 | 4 | 4.0 | $872,309 | 3,606 | $242 | 02/16/2024 |
4405 S 220th Street | Omaha | 68022 | 5 | 4.0 | $668,877 | 3,608 | $185 | 01/26/2024 |
21012 D Street | Elkhorn | 68022 | 5 | 4.0 | $741,692 | 3,654 | $203 | 12/15/2023 |
21173 C Street | Elkhorn | 68022 | 5 | 3.0 | $772,000 | 3,559 | $217 | 04/16/2024 |
21805 G Street | Omaha | 68022 | 6 | 3.0 | $599,000 | 3,834 | $156 | 12/08/2023 |
21751 I Street | Omaha | 68022 | 6 | 3.0 | $599,000 | 3,834 | $156 | 12/15/2023 |
3949 S 207 Street | Omaha | 68022 | 6 | 3.0 | $679,000 | 3,834 | $177 | 04/02/2024 |
4513 S 202nd Street | Omaha | 68135 | 5 | 4.0 | $724,900 | 3,510 | $207 | 04/08/2024 |
4521 S 202nd Street | Omaha | 68135 | 5 | 4.0 | $724,900 | 3,510 | $207 | 05/10/2024 |
4311 S 220th Street | Elkhorn | 68022 | 4 | 3.0 | $750,000 | 3,500 | $214 | 07/02/2024 |
3502 S 214 Street | Elkhorn | 68022 | 5 | 4.0 | $695,900 | 3,652 | $191 | 03/25/2024 |
20307 K Street | Omaha | 68135 | 6 | 4.0 | $720,000 | 3,839 | $188 | 05/14/2024 |
3337 S 212th Avenue | Elkhorn | 68022 | 5 | 3.0 | $750,000 | 3,561 | $211 | 07/08/2024 |
4545 S 203 Street | Elkhorn | 68022 | 5 | 3.0 | $600,000 | 3,540 | $169 | 07/12/2024 |
3923 S 213th Street (MLS #22427318) is a 1.0 story/ranch new home located in Elkhorn, NE. This new home is 3,667 sqft and on a lot of 12,724 sqft (or 0.29 acres) with 5 bedrooms, 3 baths and is 1 years old. This property was listed on 10/25/2024 and has been priced for sale at $705,000.
The 5 bedroom new home at 21173 C Street in Elkhorn is nearby and sold for $772,000 on 04/16/2024. Another nearby 4 bedroom new home, 3802 S 211th Street in Elkhorn sold for $872,309 on 02/16/2024.
Nearby zip codes are 68022 0000, 68035, 68130, 68135 0000 and 68135. This property neighbors other cities such as Gretna, Omaha and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The 1867 Collective |